King Benji 2023
KING BENJI is a 153-foot (46.7m) custom expedition yacht built by Dunya Yachts and launched in 2023, combining robust capability with refined luxury. With a steel hull, 29-foot beam, and 9-foot draft, she is perfectly suited for adventurous cruising without sacrificing comfort or style.
Her sleek exterior features expansive lounging areas, alfresco dining, a panoramic sundeck, and a jacuzzi—ideal for relaxing or entertaining at sea. Inside, the yacht showcases a serene, sophisticated interior designed for both elegance and functionality.
KING BENJI accommodates up to 10 guests in five luxurious cabins, including a standout master stateroom. The main salon and dining areas offer inviting spaces for socializing, whether indoors or under the stars.
Equipped with a beach club, gym, at-anchor stabilizers, high-speed Wi-Fi, and a wide selection of water toys, every moment onboard is elevated. Powered by twin Caterpillar C32 ACERT engines, she cruises comfortably at 10 knots with a top speed of 14 knots.
KING BENJI is more than a yacht, it’s a seamless blend of adventure, comfort, and modern luxury.
Amenities
Specifications
| Builder | Dunya Yachts |
|---|---|
| Model | Custom |
| Length (LOA) | 154′ 2″ (47m) |
| Year | 2024 |
| Gross Tonn. | 491 |
| Draft | 10′ (2.95m) |
| Beam | 29′ 1″ (8.88m) |
| Range | 4,000 NM |
| Location | None, Türkiye |
| Classification | ABS |
Accommodations
| Staterooms | 5 |
|---|---|
| Twin Cabins | 2 |
| Double Cabins | 5 |
| Crew Sleeps | 9 |
|---|
Dimensions & Capacity
| LOA | 154′ 2″ (47m) |
|---|---|
| LWL | 134′ 6″ (41m) |
| Min Draft | 9′ (2.95m) |
| Max Draft | 10′ (2.95m) |
| Fuel Tank | 16,882 g (63,900 L) |
| Fresh Water | 4,438 g (16,800 L) |
| Holding Tank | 738 g (2,797 L) |
| Gross Tonn. | 491 |
| Displacement | 528 |
Construction
| Hull Material | Steel |
|---|---|
| Hull Config | Displacement |
| Ext. Designer | Gregory C. Marshall Naval Architect. |
| Int. Designer | Design Unlimited |
| Max Speed | 14 Knots |
| Cruising Speed | 12 Knots |
| Range | 4,000 NM |
